LUPHOScan measurement summary
This completed project shows an annular MgF2 aspheric component measured with a Taylor Hobson LUPHOScan 420 profile system. The data below is shown as a representative inspection record for buyers who need custom aspheric optics with profile reporting and drawing-based release documentation.
| Project / type | D=110-49 / Asphere (CC) |
| Material and geometry | Magnesium fluoride (MgF2), hollow / annular aspheric mirror |
| Measurement equipment | Taylor Hobson LUPHOScan 420, software 1.6.3 |
| Measurement date | Jan 23, 2026 - 16:12:58 |
| Aperture | 110.0 mm |
| Optimized base radius | -132.09726 mm |
| Power deviation | -2.094 µm |
| PV total / irregularity | 1.872 / 0.263 µm |
| PV99 total / irregularity | 1.763 / 0.210 µm |
| RMS total / irregularity | 0.487 / 0.045 µm |
| Zernike PV | 0.204 µm |
| Astigmatism / coma | 0.094 / 0.017 µm |
| 3rd order aberration | 0.049 µm |
| Slope error average / RMS | 3.1 / 2.0 arcsec |
| Slope error max | 14.7 arcsec at X=3.52 mm, Y=-25.07 mm |
| Slope error 95 | 7.0 arcsec |
Design and scan setup values
The same report includes annular geometry and scan parameters that help engineering teams confirm the inspection basis before comparing results with their own drawing tolerances.
| Outside diameter | 120.0 mm |
| Annulus / central opening reference | 47.0 mm |
| Height | 41.6528 mm |
| Nominal base radius | -132.074 mm |
| Conic constant | -0.719 |
| Low pass filter | 1.0 mm |
| Slope error band | 1.0 mm |
| Spheric radius optimization | Compensated |
| Deviation | Sagittal |
| Spiral pitch | 0.2 mm |
| Data density | 25 / mm2 |
| Data points | 579,741 |
| Elapsed scan time | 11:04 min |
Why this data matters for custom optics buyers
Hollow and annular aspheric mirrors require more than a nominal radius and diameter check. Profile data, surface-map review and slope-error information help confirm whether the part is suitable for imaging, beam shaping, sensing or optical test assemblies.
- Useful for supplier qualification when an aspheric profile report is required.
- Supports drawing-based review of PV, RMS, irregularity and slope-error criteria.
- Helps buyers compare custom MgF2, CaF2, silicon, glass and reflective aspheric components.